Login to see full bio-data and photos
Areas of Work | Willingness | Experience | Evaluation | Comments |
---|---|---|---|---|
Care of infants/children | ||||
Care of elderly | Care for ahma and ahgong (healthy, sick, and dementia) | |||
Care of disabled | ||||
General housework | ||||
Cooking | Simple Chinese food : steam fish, porridge, etc | |||
Language Skill | MANDARIN | Mandarin (fair) | ||
Other Skill: Ability to handle pets (dogs, cats, birds) |
From | To | Country | Duties | Remarks |
---|---|---|---|---|
2010 | 2013 | Taiwan | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma (paralyzed) | |
2017 | 2019 | Hong Kong | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma (dementia) | |
2021 | 2022 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma (healthy), left because had conflict with aunty | |
2022 | 2023 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma (hard dementia), left because ahma went to nursing home | |
2023 | 2023 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma (healthy), left because conflict with ahma | |
2023 | 2023 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma, left because ahma passed away | |
2023 | 2024 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care ahma, left because had conflict with ahma | |
2024 | 2024 | Singapore | General chores : cleaning, washing, ironing, cooking, etc Eldercare : take care healthy ahgong, ER didn’t provide food |
(The EA is required to obtain the FDW’s employment history from MOM and furnish the employer with the employment history of the FDW. The employer may also verify the FDW’s employment history in Singapore through WPOL using Sing Pass)
Feedback was/was not obtained by the EA from the previous employers. If feedback was obtained (attach testimonial if possible), please indicate the feedback in the table below:
Feedback | |
---|---|
Employer 1 | |
Employer 2 |
Our journey began with a simple observation from our own experiences as an employer: the challenges many face in finding reliable, skilled domestic helper while navigating the high agency fees and complexities of paperwork and processes. We realized that many agencies have overlooked the essence of service – understanding the genuine needs of both employers and employees.
Our company aim to integrate the current technology to make the hiring processes seamless for employer and they can do it even at the comfort of their home. This could significantly lower the cost to as low as the bare cost of direct hiring a helper. Our vision was born out of this understanding, and with a determination to bridge this gap, Easy Hire Maid Agency was established.